Federal Skilled Trades Program - Express Entry
1 Benefits and Advantages of the Program:
- There is no education requirement
- Language requirement is low
- Faster processing time (6 months or less for most applications)
- Online application system is fast and convenient
- This program may be advantageous for those who have a certificate of qualification in an eligible skilled trade
- The whole family receive permanent residence once the principal applicant is approved.
2 Suitable Groups:
Suitable for people with a special skill, knowledge or ability which can be obtained at a college, technical school or through specialized training, such as chefs and cooks, bakers, auto repair specialist, welders, plumbers, carpenters, electricians, etc.
3 Detailed eligible FSTP occupations list:
NOC | Occupations |
6321 | Chefs |
6322 | Cooks |
6331 | Butchers, meat cutters and fishmongers-retail and wholesale |
6332 | Bakers |
7201 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
7202 | Contractors and supervisors, electrical trades and telecommunications occupations |
7203 | Contractors and supervisors, pipefitting trades |
7204 | Contractors and supervisors, carpentry trades |
7205 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
7231 | Machinists and machining and tooling inspectors |
7232 | Tool and die makers |
7233 | Sheet metal workers |
7234 | Boilermakers |
7235 | Structural metal and platework fabricators and fitters |
7236 | Ironworkers |
7237 | Welders and related machine operators |
7241 | Electricians (except industrial and power system) |
7242 | Industrial electricians |
7243 | Power system electricians |
7244 | Electrical power line and cable workers |
7245 | Telecommunications line and cable workers |
7246 | Telecommunications installation and repair workers |
7247 | Cable television service and maintenance technicians |
7251 | Plumbers |
7252 | Steamfitters, pipefitters and sprinkler system installers |
7253 | Gas fitters |
7271 | Carpenters |
7272 | Cabinetmakers |
7281 | Bricklayers |
7282 | Concrete finishers |
7283 | Tilesetters |
7284 | Plasterers, drywall installers and finishers and lathers |
7291 | Roofers and shinglers |
7292 | Glaziers |
7293 | Insulators |
7294 | Painters and decorators (except interior decorators) |
7295 | Floor covering installers |
7301 | Contractors and supervisors, mechanic trades |
7302 | Contractors and supervisors, heavy equipment operator crews |
7303 | Supervisors, printing and related occupations |
7304 | Supervisors, railway transport operations |
7305 | Supervisors, motor transport and other ground transit operators |
7311 | Construction millwrights and industrial mechanics |
7312 | Heavy-duty equipment mechanics |
7313 | Refrigeration and air conditioning mechanics |
7314 | Railway carmen/women |
7315 | Aircraft mechanics and aircraft inspectors |
7316 | Machine fitters |
7318 | Elevator constructors and mechanics |
7321 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
7322 | Motor vehicle body repairers |
7331 | Oil and solid fuel heating mechanics |
7332 | Appliance servicers and repairers |
7333 | Electrical mechanics |
7334 | Motorcycle, all-terrain vehicle and other related mechanics |
7335 | Other small engine and small equipment repairers |
7361 | Railway and yard locomotive engineers |
7362 | Railway conductors and brakemen/women |
7371 | Crane operators |
7372 | Drillers and blasters-surface mining, quarrying and construction |
7373 | Water well drillers |
7381 | Printing press operators |
7384 | Other trades and related occupations, n.e.c. |
8211 | Supervisors, logging and forestry |
8221 | Supervisors, mining and quarrying |
8222 | Contractors and supervisors, oil and gas drilling and services |
8231 | Underground production and development miners |
8232 | Oil and gas well drillers, servicers, testers and related workers |
8241 | Logging machinery operators |
8252 | Agricultural service contractors, farm supervisors and specialized livestock workers |
8255 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
8261 | Fishing masters and officers |
8262 | Fishermen/women |
9211 | Supervisors, mineral and metal processing |
9212 | Supervisors, petroleum, gas and chemical processing and utilities |
9213 | Supervisors, food, beverage and associated products processing |
9214 | Supervisors, plastic and rubber products manufacturing |
9215 | Supervisors, forest products processing |
9217 | Supervisors, textile, fabric, fur and leather products processing and manufacturing |
9221 | Supervisors, motor vehicle assembling |
9222 | Supervisors, electronics manufacturing |
9223 | Supervisors, electrical products manufacturing |
9224 | Supervisors, furniture and fixtures manufacturing |
9226 | Supervisors, other mechanical and metal products manufacturing |
9227 | Supervisors, other products manufacturing and assembly |
9231 | Central control and process operators, mineral and metal processing |
9232 | Petroleum, gas and chemical process operators |
9235 | Pulping, papermaking and coating control operators |
9241 | Power engineers and power systems operators |
9243 | Water and waste treatment plant operators |
4 Eligibility Requirements:
- 1 Age: no age limit but applicants between the age of 18 and 46 can get CRS award points .
- 2 Work Experience: at least 2 years of full-time (or equivalent in part-time) work experience (non-continuous allowed) in an eligible skilled trade within the last 5 years
- 3 Language Ability: CLB 5 for speaking and listening; CLB 4 for reading and writing
- 4 Job Offer: LMIA approved full-time employment from up to 2 employers for at least 1 year OR, a certificate of qualification in that skilled trade issued by a Canadian provincial or territorial authority.
- 5 Adaptability: applicants can get CRS award points if they meet the CRS adaptability criteria.
- 6 Proof of Funds: required (amount is based on the applicant's family size) unless the applicant is currently authorized to work in Canada and have a valid offer of arranged employment from an employer in Canada.
- 7 Other Requirements: must be admissible to Canada, must pass medical examination, must intend to live outside the province of Quebec, need ECA for foreign credentials.
The following table shows the minimum amount required for the applicant:
(The funds required are determined by the principal applicant’s family size, including both accompanying and non-accompanying dependants, using 50% of the current low income cut‑off (LICO) for applications received on or after April 1, 2019.):
Number of family members | 2020 funds required (in Canadian dollars) |
1 | $12,960 |
2 | $16,135 |
3 | $19,836 |
4 | $24,083 |
5 | $27,315 |
6 | $30,806 |
7 | $34,299 |
For each additional family member, add | $3,492 |
5 Application Process:
- Getting documents ready (e.g. ECA, official language test results)
- Submitting the Express Entry profile
- Waiting for an invitation to apply (ITA)
- Receiving an ITA (valid for 60 days)
- Submitting complete application for permanent residence
- Medical exam and permanent residence online application
- Receiving Confirmation of Permanent Residence (COPR) and PR Visa
- Landing in Canada and receiving permanent resident card
6 Related Expenses:
Government Fees:
- Application fee: principal applicant: $1,040 (incl. $550 processing fee and $490 permanent residence fee); spouse or common-law partner: $1,040; dependent children: $150/per child.
- Expenses reimbursement: actual expenses such as notary, translation, delivery and postage, etc.
- Medical examination fee and police certificate fee
- Aladdin Immigration professional service charges (excluding any government or third party charges)